Download Wine List
Get the latest offers
Newsletter Sign Up
Please leave your details below if you wish to opt-in to receiving email offers from Seckford Wines.

Pomerol - the Burgundy of Bordeaux

Pomerol is the smallest of the major Bordeaux appellations and it’s a part of the region more akin to Burgundy than Bordeaux. Pomerol is home to much smaller scale properties that produce 1000’s of cases rather than the tens of thousands of cases that the Medoc chateaux bottle.

The best properties have vines on the plateau, where the deep clay offers the best conditions for Merlot.

The top properties of Pomerol are amongst the hardest to source and the most expensive wines - not only in Bordeaux, but the world. We are delighted to offer a selection of Pomerol all lying in the Seckford cellars.

 

 

2016 La Gravette de Certan, Pomerol - £297 per 3 mags in bond.

95 Points (Wine Advocate)

Made up of 75% Merlot, 18% Cabernet Franc and 7% Cabernet Sauvignon, the 2016 La Gravette de Certan has a deep garnet-purple color and features lovely redcurrants, black raspberries and black cherries notes with a beautiful floral background of lavender and rose hip tea plus suggestions of sandalwood, cinnamon stick and menthol. Medium-bodied, refreshing, elegant and beautifully seamless, it offers layers of perfumed red and black fruits with a satiny texture and very impressive length.


 

Year Chateau Price Pack Qty Duty
1964 Clos L'Eglise £85 1x75cl 2 DP
1967 Nenin £60 1x75cl 1 DP
1982 L'Evangile £440 1x75cl 1 DP
1993 La Ganne £35 1x75cl 2 DP
1995 Belle-Brise £595 12x75cl 2 DP
1997 L'Eglise Clinet £80 1x75cl 1 DP
1998 Bourgneuf £540 12x75cl 1 DP
1998 L'Evangile £180 1x75cl 1 DP
1998 Nenin £600 12x75cl 1 DP
1999 Bourgneuf £35 1x75cl 1 DP
1999 La Sergue Lalande de Pomerol £295 12x75cl 1 DP
2000 Bourgneuf £395 12x75cl 2 DP
2000 Lagrange A Pomerol £550 12x75cl 1 UB
2003 Bourgneuf, Magnum £275 6x150cl 1 DP
2004 La Clemence £360 12x75cl 1 DP
2004 La Fleur Petrus £130 1x75cl 3 DP
2005 Bourgneuf £30 1x75cl 10 DP
2005 de Chambrun £340 12x75cl 1 UB
2005 Haut Chaigneau £220 12x75cl 1 UB
2005 Jean de Gue, Lalande-de-Pomerol £240 12x75cl 1 DP
2005 La Clemence £100 2x75cl 1 DP
2005 La Pointe £495 12x75cl 1 UB
2006 Certan de May £695 12x75cl 1 UB
2006 L'Eglise Clinet £620 6x75cl 2 UB
2006 La Fleur de Bouard £25 1x75cl 2 DP
2006 Rouget £32 1x75cl 6 UB
2007 La Fleur de Bouard £265 12x75cl 2 UB
2007 La Grave Trigant de Boisset £238 12x75cl 1 UB
2008 Hosanna £110 1x75cl 6 DP
2008 Hosanna £400 3x75cl 1 UB
2008 L'Eglise Clinet £570 6x75cl 1 UB
2008 La Fleur Petrus £150 1x75cl 2 DP
2008 La Gravette de Certan £30 1x75cl 2 UB
2008 Nenin £420 12x75cl 1 UB
2008 Trotanoy £795 6x75cl 2 UB
2009 Blason de L'Evangile £640 12x75cl 1 UB
2009 Clinet £1,150 6x75cl 1 UB
2009 Clinet £2,200 12x75cl 1 UB
2009 Hosanna £995 6x75cl 1 UB
2009 L'Evangile £215 1x75cl 2 UB
2009 La Fleur Petrus £995 6x75cl 1 UB
2009 La Pointe £395 12x75cl 1 UB
2009 Le Clos du Beau Pere £270 6x75cl 1 UB
2010 Clinet £1,150 12x75cl 1 UB
2010 Clinet, Magnum £1,200 6x150cl 1 UB
2010 Les Cruzelles £270 12x75cl 1 UB
2011 L'Evangile £985 12x75cl 1 UB
2011 Les Cruzelles £75 6x75cl 4 UB
2011 Providence £300 6x75cl 1 UB
2012 de Chambrun £230 12x75cl 1 UB
2014 La Chenade £69 6x75cl 8 UB
2014 Les Cruzelles £92 6x75cl 3 UB
2014 Les Cruzelles, Magnum £92 3x150cl 3 UB
2015 Les Cruzelles £90 6x75cl 2 UB
2015 Les Fillottes, F et G Thienpont £320 6x75cl 1 UB
2016 La Gravette de Certan, Magnum £297 3x150cl 2 UB
2017 Vieux Chateau Certan £1,032 6x75cl 3 WLA
2018 Guillot Clauzel £330 6x75cl 4 WLA

These cases are lying at Seckford and are a mixture of in bond and duty paid.

Click here to place your order

 

Close X

We use cookies to give you the best online experience. By using our website you agree to our use of cookies in accordance with our cookie policy.